ADAPTS
the Adaptive Drylands Agriculture Portal for The Southwest
P15-021
Collection | Availability | Map | Climate | Photographs | Observations | Cultivation & Seed Saving | Feedback
Basic Collection Information and Status
Common Bean (Phaseolus vulgaris, Fabaceae)
Cultural Affiliation MestizoCollection Site Sonora, Mexico (latitude: 28°; altitude: 3,300 ft / 1,000 m)
Collection Year 1994
Accession Status Active
Catalog Information and Instructions
PintitoPC208
A beautiful mix of solid, speckled, jacob's cattle, and goat's eye beans. A late maturing pole bean with good-tasting green beans. From Rancho Minitas in Yécora, Sonora.
Current availability of this variety is summarized below. We encourage the use of these seeds to benefit humanity and strive to facilitate access through a number of channels.
Online Order Native American Free Seed Community Seed Grants Bulk Seed Exchange ? Contact us for current availability.
Academic Researchers ? If you are an academic researcher with an interest in this accession, please get in touch with us. We encourage use of the seeds for appropriate research applications and are committed to protecting the rights of the people and cultures who developed and maintained this diversity and to its continued availability.
Collection Site
The circle in the map below shows the area where this accession was collected (why isn't the precise locality shown
?Precise collection localities are hidden in order to protect the privacy of the original donors of the seeds in the NS/S collection.
). You have not specified a reference site, but you may specify one and rerun your search.The graphs below summarize aspects of the climate for this accession's collection site. You have not specified a reference site, but you may specify one and rerun your search.
Photographs
The Native Seeds/SEARCH digital photo collection for this accession is provided below.
image hosting provided by Flickr — all photos © Native Seeds/SEARCH — please contact us for permission to useCharacterization and Evaluation
The table below lists observations of this accession's characteristics (why are characters sometimes listed more than once
?For some accessions, observations of a particular trait have been recorded over more than one season or location; these are indicated by the different values in the Lot column.
).Character | Observation | Lot, Frequency and Comments | Character Description (Source and Code) |
---|---|---|---|
days to 50% flower | 94 | lot: CF '03 | Days from planting to 50% flower (IPGRI 4.2.2) |
days to first flower | 80 | lot: CF '03 | Days from planting to first flower |
days to greenbean | 101 | lot: CF '03 | Days from planting to greenbean. |
days to maturity | 150 | lot: CF '03 | Days from planting to maturity (IPGRI 6.1.7) |
hypocotyl color | Green | lot: CF '03 | (IPGRI 6.1.2) |
number of seeds per pod | 5.5 | lot: CF '03 | Average number of seeds from one pod selected from 10 plants. (IPGRI 6.3.1) |
plant type | Indeterminate climbing | lot: CF '03 | Describes final architecture of plant through interaction of many characters: terminal meristem growth, number of nodes on the stem, internode length, climbing ability, branching pattern. (GRIN HAB) |
pod color base | Light green, medium green | lot: CF '03 | Basic Pod color. Refers to lighter color when more than one color exists. Data taken during pod filling stage but prior to the initiation of defoliation. (GRIN PDCOL: LG, MG, LG) |
pod cross section | Pear shaped | lot: CF '03 | From fully expanded immature pod. (IPGRI 4.2.8: 2) |
pod pattern | Uniform, dashes or stripes, blush | lot: CF '03 | Describes distribution of darker color over lighter basic pod color. If only one color, then pattern is classified as uniform. (GRIN PDPAT: UN, DS, BL) |
pod pattern color | Non-applicable, red | lot: CF '03 | (GRIN PDPATCOL: NA, RD, RD) |
pod position | Combination of base, center and top | lot: CF '03 | (IPGRI 6.2.12: 4) |
pod suture string | Fairly stringy | lot: CF '03 | (IPGRI 4.2.10: 6) |
pod wall fiber | Leathery podded (dry pods will not spontaneously open) | lot: CF '03 | (IPGRI 4.2.12: 5) |
standard color | White | lot: CF '03 | Basic Standard Color, where basic color refers to the lighter colors when more than one color. If there is only one color, it is the basic color. (GRIN STCOL: WH, WH) |
standard pattern | Uniform, color in the central area and lateral edges | lot: CF '03 | Refers to the distribution of the darker color over the lighter one on the standard (GRIN STPAT: UN, CL) |
standard pattern color | Non-applicable, pink | lot: CF '03 | The pattern of color on the standard. This refers to the darker color on the standard if there is more than one color. (GRIN STPATCOL: NA, PI) |
taste of greenbean | Good | lot: CF '03 | |
wing color | White | lot: CF '03 | Basic Wing Color taken right after the flower opens. The basic color is lighter of colors if there is more than one color. If only one color, it is basic color (GRIN WCOL: WH, WH) |
wing color pattern | Uniform | lot: CF '03 | Pattern of color on wings. (GRIN WCPAT: UN, UN) |
wing vein color | Non-applicable (vein color absent) | lot: CF '03 | Color of the wing vein (GRIN WVCOL: NA, NA) |
Common Bean Introduction | Cultivation Instructions | Seed Saving Instructions |
---|---|---|
Common beans are a diverse and important crop to Native American farmers throughout the Southwest. They are eaten young as green beans or dried and shelled. Plants can be bush, semi-pole, or pole. | Beans need warm soil for best germination. Plant seeds in spring or with summer rains about 1" deep and 6" apart. | An annual that is generally self-pollinating, but can cross with other plants. Dried pods can be harvested throughout the growing season, or harvest whole plants. Separate varieties by 10 ft (3 m). |
If you have questions or feedback about this accession or the ADAPTS platform in general, please contact us.