ADAPTS
the Adaptive Drylands Agriculture Portal for The Southwest
P11-013
Collection | Availability | Map | Climate | Photographs | Observations | Cultivation & Seed Saving | Feedback
Basic Collection Information and Status
Common Bean (Phaseolus vulgaris, Fabaceae)
Cultural Affiliation n/aCollection Site Durango, Mexico (latitude: 25°; altitude: 6,600 ft / 2,000 m)
Collection Year 1994
Accession Status Active
Catalog Information and Instructions
Sangre de TorosPC008
Bull's Blood. Very large plum colored bean purchased in Canatlan, Durango. Very late-maturing pole bean at the Conservation Farm.
Current availability of this variety is summarized below. We encourage the use of these seeds to benefit humanity and strive to facilitate access through a number of channels.
Seeds of this variety are not currently available for distribution. If you are interested in this accession for research, seed increase, or repatriation purposes, please contact us.Collection Site
The circle in the map below shows the area where this accession was collected (why isn't the precise locality shown
?Precise collection localities are hidden in order to protect the privacy of the original donors of the seeds in the NS/S collection.
). You have not specified a reference site, but you may specify one and rerun your search.The graphs below summarize aspects of the climate for this accession's collection site. You have not specified a reference site, but you may specify one and rerun your search.
Photographs
The Native Seeds/SEARCH digital photo collection for this accession is provided below.
image hosting provided by Flickr — all photos © Native Seeds/SEARCH — please contact us for permission to useCharacterization and Evaluation
The table below lists observations of this accession's characteristics (why are characters sometimes listed more than once
?For some accessions, observations of a particular trait have been recorded over more than one season or location; these are indicated by the different values in the Lot column.
).Character | Observation | Lot, Frequency and Comments | Character Description (Source and Code) |
---|---|---|---|
100 seed weight (primary) | 50.00 g | lot: CF '02 | (IPGRI 6.3.3) |
darker seed color (primary) | Purple | lot: CF '02 | (IPGRI 4.3.2: 14) |
days to 50% flower | 104 | lot: CF '02 | Days from planting to 50% flower (IPGRI 4.2.2) |
days to first flower | 90 | lot: CF '02 | Days from planting to first flower |
days to greenbean | 110 | lot: CF '02 | Days from planting to greenbean. |
days to maturity | More than 148 | lot: CF '02 | Days from planting to maturity (IPGRI 6.1.7) |
hypocotyl color | Green | lot: CF '02 | (IPGRI 6.1.2) |
note | Yield reduced due to late maturation | lot: CF '02 | |
number of seeds per pod | 4.4 | lot: CF '02 | Average number of seeds from one pod selected from 10 plants. (IPGRI 6.3.1) |
plant type | Indeterminate climbing | lot: CF '02 | Describes final architecture of plant through interaction of many characters: terminal meristem growth, number of nodes on the stem, internode length, climbing ability, branching pattern. (GRIN HAB) |
pod color base | Light green | lot: CF '02 | Basic Pod color. Refers to lighter color when more than one color exists. Data taken during pod filling stage but prior to the initiation of defoliation. (GRIN PDCOL: LG) |
pod cross section | Pear shaped | lot: CF '02 | From fully expanded immature pod. (IPGRI 4.2.8: 2) |
pod pattern | Uniform | lot: CF '02 | Describes distribution of darker color over lighter basic pod color. If only one color, then pattern is classified as uniform. (GRIN PDPAT: UN) |
pod pattern color | Non-applicable | lot: CF '02 | (GRIN PDPATCOL: NA) |
pod position | Top | lot: CF '02 | (IPGRI 6.2.12: 3) |
pod string | Present | lot: CF '02 | Observation of the presence or absence of pod string. Data taken at the snap stage or the beginning of the pod filling stage. (GRIN PDSTG: Yes) |
pod wall fiber | Moderately shattering | lot: CF '02 | (IPGRI 4.2.12: 6) |
relative abundance of primary seed type | 1 | lot: CF '02 | |
seed brilliance (primary) | Shiny | lot: CF '02 | (IPGRI 4.3.4: 7) |
seed class (primary) | Other | lot: CF '02 | Seed type based on seed phenotype and coded as Common Market Class. (GRIN SDCLS: OT) |
seed eye color (primary) | Light brown | lot: CF '02 | Color of the eye or hilum of the seed (GRIN SDECOL: LB) |
seed shape (primary) | Oval | lot: CF '02 | Taken from middle of pod. (IPGRI 4.3.5: 2) |
seedcoat pattern (primary) | Absent | lot: CF '02 | (IPGRI 4.3.1: 0) |
standard color | White | lot: CF '02 | Basic Standard Color, where basic color refers to the lighter colors when more than one color. If there is only one color, it is the basic color. (GRIN STCOL: WH) |
standard pattern | Color in the central area and lateral edges | lot: CF '02 | Refers to the distribution of the darker color over the lighter one on the standard (GRIN STPAT: CL) |
standard pattern color | Light lilac (lavender) | lot: CF '02 | The pattern of color on the standard. This refers to the darker color on the standard if there is more than one color. (GRIN STPATCOL: LL) |
wing color | White | lot: CF '02 | Basic Wing Color taken right after the flower opens. The basic color is lighter of colors if there is more than one color. If only one color, it is basic color (GRIN WCOL: WH) |
wing color pattern | Uniform | lot: CF '02 | Pattern of color on wings. (GRIN WCPAT: UN) |
wing vein color | Non-applicable (vein color absent) | lot: CF '02 | Color of the wing vein (GRIN WVCOL: NA) |
Common Bean Introduction | Cultivation Instructions | Seed Saving Instructions |
---|---|---|
Common beans are a diverse and important crop to Native American farmers throughout the Southwest. They are eaten young as green beans or dried and shelled. Plants can be bush, semi-pole, or pole. | Beans need warm soil for best germination. Plant seeds in spring or with summer rains about 1" deep and 6" apart. If beans need a trellis, try intercropping with corn or sorghum. | An annual that is generally self-pollinating, but can cross with other plants. Dried pods can be harvested throughout the growing season, or harvest whole plants. Separate varieties by 10 ft (3 m). |
If you have questions or feedback about this accession or the ADAPTS platform in general, please contact us.