ADAPTS
the Adaptive Drylands Agriculture Portal for The Southwest
P09-022
Collection | Availability | Map | Climate | Photographs | Observations | Cultivation & Seed Saving | Feedback
Basic Collection Information and Status
Common Bean (Phaseolus vulgaris, Fabaceae)
Cultural Affiliation RarámuriCollection Site Chihuahua, Mexico (latitude: 27°; altitude: 5,600 ft / 1,700 m)
Collection Year 1985
Accession Status Active
Catalog Information and Instructions
Rarámuri Ojo de CabraPC054
Goat's Eye. High-yielding pole bean. Large, diversely-colored beans. Dark stripes on speckled background. Sweet mild Sierra Madre staple. Day-length sensitive.
View All 19 Accessions of Rarámuri Ojo de Cabra (PC054) (this will reset your search)
View All 19 Accessions of Rarámuri Ojo de Cabra (PC054) (this will reset your search)
Current availability of this variety is summarized below. We encourage the use of these seeds to benefit humanity and strive to facilitate access through a number of channels.
Online Order Native American Free Seed Community Seed Grants Bulk Seed Exchange ? Contact us for current availability.
Academic Researchers ? If you are an academic researcher with an interest in this accession, please get in touch with us. We encourage use of the seeds for appropriate research applications and are committed to protecting the rights of the people and cultures who developed and maintained this diversity and to its continued availability.
Note: Seeds are distributed on a variety-by-variety basis, rather than accession-by-accession. As there are multiple accessions of this variety, please contact us if you need seeds of this specific accession.
Collection Site
The circle in the map below shows the area where this accession was collected (why isn't the precise locality shown
?Precise collection localities are hidden in order to protect the privacy of the original donors of the seeds in the NS/S collection.
). You have not specified a reference site, but you may specify one and rerun your search.The graphs below summarize aspects of the climate for this accession's collection site. You have not specified a reference site, but you may specify one and rerun your search.
Photographs
The Native Seeds/SEARCH digital photo collection for this accession is provided below.
image hosting provided by Flickr — all photos © Native Seeds/SEARCH — please contact us for permission to useCharacterization and Evaluation
The table below lists observations of this accession's characteristics (why are characters sometimes listed more than once
?For some accessions, observations of a particular trait have been recorded over more than one season or location; these are indicated by the different values in the Lot column.
).Character | Observation | Lot, Frequency and Comments | Character Description (Source and Code) |
---|---|---|---|
100 seed weight (primary) | 28.35 g | lot: CF '01 | (IPGRI 6.3.3) |
darker seed color (primary) | Brown (pale to dark) | lot: CF '01 | (IPGRI 4.3.2: 2) |
days to 50% flower | 88 | lot: CF '03 | Days from planting to 50% flower (IPGRI 4.2.2) |
days to 50% flower | 85 | lot: CF '01 | Days from planting to 50% flower (IPGRI 4.2.2) |
days to first flower | 80 | lot: CF '03 | Days from planting to first flower |
days to first flower | 80 | lot: CF '01 | Days from planting to first flower |
days to greenbean | 101 | lot: CF '03 | Days from planting to greenbean. |
days to greenbean | 107 | lot: CF '01 | Days from planting to greenbean. |
days to maturity | 150 | lot: CF '03 | Days from planting to maturity (IPGRI 6.1.7) |
days to maturity | 161 | lot: CF '01 | Days from planting to maturity (IPGRI 6.1.7) |
hypocotyl color | Green, purple | lot: CF '03 | (IPGRI 6.1.2) |
leaf persistence | Intermediate-all leaves persistent | lot: CF '01 | When 90% of pods in plot are dry. (IPGRI 6.1.8: 6) |
leaflet length | 8.8 cm | lot: CF '01 | Measured on terminal leaflet of third trifoliate leaf from pulvinus to leaf tip on plants grown under field conditions (IPGRI 4.1.1) |
leaflet shape | Quadrangular-round | lot: CF '01 | Of terminal leaflet of third trifoliate leaf. (IPGRI 6.1.6: 2-3) |
lighter seed color (primary) | Gray (brownish to greenish), speckled brown (pale to dark) | lot: CF '01 | (IPGRI 4.3.3: 4,2 speckled) |
note | Basic ojo. minor types mixed in: 10% black striped ojo, 1 % beige vayito type. BCMV CF01 | lot: CF '01 | |
number of seeds per pod | 4.3 | lot: CF '01 | Average number of seeds from one pod selected from 10 plants. (IPGRI 6.3.1) |
number of seeds per pod | 5.2 | lot: CF '03 | Average number of seeds from one pod selected from 10 plants. (IPGRI 6.3.1) |
plant type | Indeterminate climbing | lot: CF '01 | Describes final architecture of plant through interaction of many characters: terminal meristem growth, number of nodes on the stem, internode length, climbing ability, branching pattern. (GRIN HAB) |
plant type | Indeterminate climbing | lot: CF '03 | Describes final architecture of plant through interaction of many characters: terminal meristem growth, number of nodes on the stem, internode length, climbing ability, branching pattern. (GRIN HAB) |
pod color base | Light green | lot: CF '03 | Basic Pod color. Refers to lighter color when more than one color exists. Data taken during pod filling stage but prior to the initiation of defoliation. (GRIN PDCOL: LG) |
pod color immature | Normal green | lot: CF '01 | From fully expanded immature pod. (IPGRI 4.2.6: 7) |
pod color mature | Pale yellow with colored mottling or stripes, yellow, red | lot: CF '01 | (IPGRI 4.2.11: 5,4,2) |
pod cross section | Pear shaped | lot: CF '03 | From fully expanded immature pod. (IPGRI 4.2.8: 2) |
pod cross section | Pear shaped | lot: CF '01 | From fully expanded immature pod. (IPGRI 4.2.8: 2) |
pod curvature | Slightly curved | lot: CF '01 | Of fully expanded immature pod. (IPGRI 4.2.9: 5) |
pod length | 9.4 cm | lot: CF '01 | Average length of the largest fuly expanded immature pods from 10 random normal plants. (IPGRI 4.2.7) |
pod pattern | Blush | lot: CF '03 | Describes distribution of darker color over lighter basic pod color. If only one color, then pattern is classified as uniform. (GRIN PDPAT: BL) |
pod pattern color | Red | lot: CF '03 | (GRIN PDPATCOL: RD) |
pod position | Combination of base, center and top | lot: CF '01 | (IPGRI 6.2.12: 4) |
pod position | Combination of base, center and top | lot: CF '03 | (IPGRI 6.2.12: 4) |
pod suture string | Moderately stringy | lot: CF '03 | (IPGRI 4.2.10: 5) |
pod suture string | Moderately stringy | lot: CF '01 | (IPGRI 4.2.10: 5) |
pod wall fiber | Moderately contracting | lot: CF '01 | (IPGRI 4.2.12: 4) |
pod wall fiber | Leathery podded (dry pods will not spontaneously open) | lot: CF '03 | (IPGRI 4.2.12: 5) |
relative abundance of primary seed type | 0.89 | lot: CF '01 | |
seed brilliance (primary) | Moderately shiny | lot: CF '01 | (IPGRI 4.3.4: 6) |
seed shape (primary) | Ovalââ¬âcuboid | lot: CF '01 | Taken from middle of pod. (IPGRI 4.3.5: 2-3) |
seedcoat pattern (primary) | Striped | lot: CF '01 | (IPGRI 4.3.1: 2) |
standard color | White, (unknown code value) | lot: CF '03 | Basic Standard Color, where basic color refers to the lighter colors when more than one color. If there is only one color, it is the basic color. (GRIN STCOL: WH, DL) |
standard color | White, lilac | lot: CF '01 | In freshly opened flowers; the colors of freshly opened flowers are highly changeable after opening (IPGRI 4.2.4: 1,3) |
standard pattern | Uniform | lot: CF '03 | Refers to the distribution of the darker color over the lighter one on the standard (GRIN STPAT: UN, UN) |
standard pattern color | Non-applicable | lot: CF '03 | The pattern of color on the standard. This refers to the darker color on the standard if there is more than one color. (GRIN STPATCOL: NA, NA) |
style protrusion | Not protruding | lot: CF '01 | Protursion of style outside of keel. (IPGRI 6.2.7: 0) |
taste of greenbean | Good | lot: CF '01 | |
taste of greenbean | Good | lot: CF '03 | |
wing color | White, dark lilac | lot: CF '03 | Basic Wing Color taken right after the flower opens. The basic color is lighter of colors if there is more than one color. If only one color, it is basic color (GRIN WCOL: WH, DL) |
wing color | White, lilac | lot: CF '01 | In freshly opened flowers. (IPGRI 4.2.5: 1,3) |
wing color pattern | Uniform | lot: CF '03 | Pattern of color on wings. (GRIN WCPAT: UN, UN) |
wing vein color | Non-applicable (vein color absent) | lot: CF '03 | Color of the wing vein (GRIN WVCOL: NA, NA) |
Common Bean Introduction | Cultivation Instructions | Seed Saving Instructions |
---|---|---|
Common beans are a diverse and important crop to Native American farmers throughout the Southwest. They are eaten young as green beans or dried and shelled. Plants can be bush, semi-pole, or pole. | Beans need warm soil for best germination. Plant seeds in spring or with summer rains about 1" deep and 6" apart. If beans need a trellis, try intercropping with corn or sorghum. | An annual that is generally self-pollinating, but can cross with other plants. Dried pods can be harvested throughout the growing season, or harvest whole plants. Separate varieties by 10 ft (3 m). |
If you have questions or feedback about this accession or the ADAPTS platform in general, please contact us.