ADAPTS
the Adaptive Drylands Agriculture Portal for The Southwest
P02-012
Collection | Availability | Map | Climate | Photographs | Observations | Cultivation & Seed Saving | Feedback
Basic Collection Information and Status
Tepary Bean (Phaseolus acutifolius, Fabaceae)
Cultural Affiliation Tohono O'odhamCollection Site Arizona, United States (latitude: 32°; altitude: 2,600 ft / 800 m)
Collection Year 1977
Accession Status Active
Catalog Information and Instructions
S'oam PawiPT075
“Tohono O'odham Brown.” Medium-sized tan-brown beans from the Tohono O'odham Reservation. Traditionally planted in flood-water fields. Early maturing.
View All 3 Accessions of S'oam Pawi (PT075) (this will reset your search)
View All 3 Accessions of S'oam Pawi (PT075) (this will reset your search)
Current availability of this variety is summarized below. We encourage the use of these seeds to benefit humanity and strive to facilitate access through a number of channels.
Online Order Native American Free Seed Community Seed Grants Bulk Seed Exchange ? Contact us for current availability.
Academic Researchers ? If you are an academic researcher with an interest in this accession, please get in touch with us. We encourage use of the seeds for appropriate research applications and are committed to protecting the rights of the people and cultures who developed and maintained this diversity and to its continued availability.
Note: Seeds are distributed on a variety-by-variety basis, rather than accession-by-accession. As there are multiple accessions of this variety, please contact us if you need seeds of this specific accession.
Collection Site
The circle in the map below shows the area where this accession was collected (why isn't the precise locality shown
?Precise collection localities are hidden in order to protect the privacy of the original donors of the seeds in the NS/S collection.
). You have not specified a reference site, but you may specify one and rerun your search.The graphs below summarize aspects of the climate for this accession's collection site. You have not specified a reference site, but you may specify one and rerun your search.
Photographs
There are currently no photos available for this accession. If you have photos of this accession and are willing to share them, please contact us.
Characterization and Evaluation
The table below lists observations of this accession's characteristics (why are characters sometimes listed more than once
?For some accessions, observations of a particular trait have been recorded over more than one season or location; these are indicated by the different values in the Lot column.
).Character | Observation | Lot, Frequency and Comments | Character Description (Source and Code) |
---|---|---|---|
corolla color | White, lilac | lot: CF '03 | Wings and standard: recorded at full blossom at about 8.00 - 10.00 h (Bioversity 4.2.1: 1,3) |
days to 50% flower | 52 | lot: CF '03 | |
days to first flower | 43 | lot: CF '03 | |
days to major harvest | 125 | lot: CF '03 | |
leaflet shape | Ovate-lanceolate | lot: CF '03 | Measured on the terminal leaflet of the third trifoliate leaf, to obtain a ratio between the length (l) and width (w). Treat shallowly lobed leaflets as a separate category. (Bioversity 4.1.1: 2) |
mature pod color | Dull green, yellow | lot: CF '03 | (Bioversity 4.2.2: 3,1) |
note | Seed color range varies within tan-orange. white seed may be a mix in from P01-009 | lot: CF '03 | |
number of seeds per pod | 5.25 | lot: CF '03 | Mean of 20 randomly chosen pods from same plant (Bioversity 4.3.8) |
plant type | Indeterminate with prostrate branches | lot: CF '03 | (Bioversity 4.1.2: 3) |
pod curvature | Very slightly curved | lot: CF '03 | Of fully expanded immature pod (Bioversity 4.2.3: 4) |
pod dehiscence | Very minor shattering; very weakly dehiscent | lot: CF '03 | For the majority of 20 randomly sampled pods at dry maturity (Bioversity 4.2.4: 4) |
pod shattering in the field | Present | lot: CF '03 | (Bioversity 6.2.10: YES) |
relative abundance (primary) | 0.9 | lot: CF '03 | |
relative abundance (quaternary) | 0.02 | lot: CF '03 | |
relative abundance (secondary) | 0.06 | lot: CF '03 | |
relative abundance (tertiary) | 0.02 | lot: CF '03 | |
seed coat pattern (primary) | Mottle present | lot: CF '03 | (Bioversity 4.3.2: YES) |
seed coat pattern (quaternary) | Mottle absent | lot: CF '03 | (Bioversity 4.3.2: 0) |
seed coat pattern (secondary) | Mottle present | lot: CF '03 | (Bioversity 4.3.2: YES) |
seed coat pattern (tertiary) | Mottle present | lot: CF '03 | (Bioversity 4.3.2: YES) |
seed color (primary) | Dark yellow to orange | lot: CF '03 | If mottled, the dark background colour (Bioversity 4.3.1: 4) |
seed color (quaternary) | White | lot: CF '03 | (Bioversity 4.3.1: 1) |
seed color (secondary) | Brown to red-brown | lot: CF '03 | If mottled, the dark background colour (Bioversity 4.3.1: 6) |
seed color (tertiary) | Black | lot: CF '03 | If mottled, the dark background colour (Bioversity 4.3.1: 7) |
seed pattern color (primary) | Tan | lot: CF '03 | Color of mottle (Bioversity 4.3.3: 3) |
seed pattern color (quaternary) | Mottle absent | lot: CF '03 | Color of mottle (Bioversity 4.3.3: 0) |
seed pattern color (secondary) | Yellow | lot: CF '03 | Color of mottle (Bioversity 4.3.3: 5) |
seed pattern color (tertiary) | Ash gray | lot: CF '03 | Color of mottle (Bioversity 4.3.3: 2) |
seed shape (primary) | Flattened cuboid, flattened oval | lot: CF '03 | Taken from middle of pod. (Bioversity 4.3.5: 3, 1) |
seed shape (quaternary) | Round oval | lot: CF '03 | taken from middle of pod (Bioversity 4.3.5: 2) |
seed shape (secondary) | Flattened truncate | lot: CF '03 | Taken from middle of pod. (Bioversity 4.3.5: 5) |
seed shape (tertiary) | Round cuboid | lot: CF '03 | Taken from middle of pod. (Bioversity 4.3.5: 4) |
Tepary Bean Introduction | Cultivation Instructions | Seed Saving Instructions |
---|---|---|
Cultivated in the Southwest for millenia, teparies mature quickly and are tolerant of the low desert heat, drought and alkaline soils. | Plant seeds 1/2" deep and 4" apart with the summer rains. If rains are sparse, irrigate when plants look stressed. They do not tolerate overwatering. Teparies may carry bean mosaic virus, do not plant near other types of beans. | A self-pollinating annual. Harvest pods as they dry. Be careful: mature pods will pop open and drop seeds if left on the plant. An alternative is to harvest the whole plants when pods are turning brown, allow them to dry on a sheet, then thresh and winnow seeds. |
If you have questions or feedback about this accession or the ADAPTS platform in general, please contact us.